Social Data

Social Data

In principle, the aggregate covers MIRARTH HOLDINGS and 10 domestic consolidated subsidiaries.

Employee Data

Item Unit FY2021 FY2022 FY2023 FY2024 FY2025
Number of employees *1 Overall People 1,200 1,293 1,377 1,506 1,475
Male People 815 867 907 928 882
Female People 385 426 470 578 593
By region People - - - - 1,475
Japan People - - - - 1,393
others. People - - - - 82
Average age *1 Ages 37.6 37.7 37.3 37.5 38.1
Male Ages 39.0 38.9 38.7 39.1 39.7
Under 30 People - - - - 215
30-50 years old People - - - - 487
51 years of age or older People - - - - 180
Female Ages 34.7 35.1 34.8 34.9 35.7
Under 30 People - - - - 190
30-50 years old People - - - - 342
51 years of age or older People - - - - 61
Number of managers Male People 266 304 370 356 337
Female People 29 36 47 59 68
Managerial ratio Male % 90.2 89.4 88.7 85.8 83.2
Female % 9.8 10.6 11.3 14.2 16.8
Gender wage gap *2 All
employees
% 69.0 67.0 75.2 74.8 76.3
Regular
employee
% 71.8 67.9 75.4 74.8 76.5
part·
Fixed-term employment
employee *3
% 22.3 26.0 34.1 37.2 125.1
Percentage of employees taking paid leaves % 62.5 68.8 72.8 70.0 74.7
Childcare leave Eligible employees Male People 26 37 68 33 34
Female People 27 17 29 24 19
Employees who took leave Male People 6 13 27 19 30
Female People 26 17 29 24 18
Leave utilization rate Male % 23.1 35.1 39.7 57.6 88.2
Female % 96.3 100 100 100 94.7
Return to work rate % - - - - 100
  1. *1 Aggregation target: MIRARTH HOLDINGS and 13 consolidated subsidiaries
  2. *2 Target for aggregation: Takara Leben
  3. *3 From fiscal year 2025, leaflet distribution jobs will also be included in the calculation scope.

Employment

Item Unit FY2021 FY2022 FY2023 FY2024 FY2025
Number of new hires Male People 32 54 53 39 35
Female People 16 24 22 18 17
Total People 48 78 75 57 52
Percentage of females hired as new graduates % 33.3 30.8 29.3 31.6 32.7
Number of mid-career hires  Male People 155 143 102 121 67
Female People 67 69 67 72 57
Total People 222 212 169 193 124
Percentage of females hired mid-career % 30.2 32.5 39.6 37.3 46.0
Employment rate of persons with disabilities % 1.5 1.5 1.8 1.5 2.0
Employees by employment type Regular employment People 1,200 1,293 1,377 1,506 1,475
Non-regularemployment People 111 104 110 112 112
Average years of service Male Years 4.8 5.1 5.4 5.7 6.3
Female Years 4.1 4.4 4.5 4.2 4.7
Total Years 4.6 4.6 5.1 5.1 5.7
Number of resignations Male People 133 158 100 133 125
Female People 48 60 46 62 56
Total People 181 218 146 195 181
Turnover rate % 15.1 16.9 10.6 12.9 11.4

Training and Education

Unit FY2021 FY2022 FY2023 FY2024 FY2025
Training time per person Hours 10.0 15.9 21.2 11.8 12.0
Training costs per person Yen 13,578 26,383 36,401 53,040 48,316

Occupational Health and Safety

Item Unit FY2021 FY2022 FY2023 FY2024 FY2025
Number of occupational accidents Work-related accidents subject 8 11 10 13 8
LTIFR* % 1.11 0 0 0 0
Absence rate* % 0.71 0 0 0 0
  • * Aggregation target: Takara Leben

Health Care Management

Unit FY2021 FY2022 FY2023 FY2024 FY2025
Number of people who underwent health checkups % - - - - 99
Percentage of employees receiving stress check* % 84.8 89.3 89.8 93.7 96.5
Well-being survey (sense of happiness) % - - 64 59 57
  • ※ 実施企業のみ集計

This site uses cookies to improve our services and to provide more suitable services to our customers.
Please refer to the "Privacy Policy" and "Terms of Use" and click the "Agree" button if you agree to the use of cookies.