Environmental Data
Environmental Data
MIRARTH HOLDINGS Group's Scope 2 and Scope 3 greenhouse gas (CO2) emissions and energy consumption are shown below:
Greenhouse Gas (CO₂) Emissions
Unit: t-CO₂
| Category | Activity Description | FY2021 |
FY2022 |
FY2023 |
FY2024 |
2025 year |
|---|---|---|---|---|---|---|
| Scope 1 | Direct emissions from the business itself | 380 | 609 | 540 | 456 | 452 |
| Scope 2 (Location-based values in parentheses | Indirect emissions of electricity, etc. from other companies | 1,696(1,719) | 2,984(3,026) | 1,651(3,846) | 1,658(4,099) | 1,353(3,701) |
| Subtotal (Scope 1 + Scope 2) | 2,076 | 3,593 | 2,191 | 2,113 | 1,805 | |
| Carbon intensity (t-CO₂/1,000 m²) | ー | 22.5 | 14.0 | 13.7 | 14.4 | |
| Applicable total floor area (1,000 m²) | ー | 160 | 156 | 154 | 125 | |
| Percentage change from base year 2022 | ー | ー | ▲39.0 | ▲41.2 | ▲49.8 | |
| Category | Activity Description | FY2021 |
FY2022 |
FY2023 |
FY2024 |
|
|---|---|---|---|---|---|---|
| Scope 3 | Category 1 | Purchased products and services | 298,820 | 291,900 | 306,544 | 394,006 |
| Category 2 | Capital goods | 28,492 | 32,092 | 41,291 | 22,316 | |
| Category 3 | Fuel- and energy-related activities not included in Scope 1 or 2 | 327 | 576 | 701 | 756 | |
| Category 4 | Upstream transportation and distribution | 0 | 0 | 0 | 0 | |
| Category 5 | Waste generated in operations | 2,744 | 2,595 | 3,490 | 3,062 | |
| Category 6 | Business trip | 169 | 183 | 194 | 202 | |
| Category 7 | Employee commuting | 321 | 348 | 370 | 383 | |
| Category 8 | Upstream leased assets | ー | ー | ー | ー | |
| Category 9 | Downstream transportation and distribution | ー | ー | ー | ー | |
| Category 10 | Processing of sold products | ー | ー | ー | ー | |
| Category 11 | Use of sold products | 321,303 | 271,413 | 222,241 | 298,010 | |
| Category 12 | Disposal of sold products | 4,517 | 3,946 | 4,767 | 5,109 | |
| Category 13 | Downstream leased asset | 10,984 | 13,315 | 7,534 | 3,588 | |
| Category 14 | Franchise | ー | ー | ー | ー | |
| Category 15 | Investment | 0 | 0 | 0 | 0 | |
| Subtotal (Scope 3) | 667,677 | 616,368 | 587,132 | 727,432 | ||
| Percentage change from base year 2022 | ー | ー | ▲4.7 | 18.0 | ||
| FY2021 |
FY2022 |
FY2023 |
FY2024 |
|
|---|---|---|---|---|
| Total (Scope 1 + Scope 2 + Scope 3) | 669,753 | 619,961 | 589,323 | 729,545 |
- * The scope of environmental data calculation covers MIRARTH HOLDINGS and consolidated subsidiaries.
- * Scope 1 includes emissions from fuel combustion (gas, kerosene, gasoline), and Scope 2 covers electricity and cold-water usage.
- * From FY2022, the boundaries for electricity and gas usage under Scopes 1 and 2 were expanded, resulting in additional data being included.
- * Scope 2 figures from FY2023 onward reflect CO₂ emissions after accounting for renewable energy use, including FIT Non-Fossil Certificates.
- * From FY2023, certain calculation methods for Scope 3 have been revised to improve accuracy. Figures for FY2022 and earlier include some estimated values.
- * Our group excludes non-CO₂ greenhouse gases (e.g., fluorocarbons) from calculations and reporting, as their emissions are negligible. Only CO₂ emissions are accounted for.
- * The Scope 1 and Scope 2 figures for FY2025 are provisional and may change.
Energy consumption
Unit: kL of crude oil equivalent
| Energy Type | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Electricity | 1,020.9 | 1,774.7 | 2,142.3 | 2,160.0 | 1,944.9 |
| City gas | 0.5 | 61.5 | 75.0 | 71.4 | 63.9 |
| LP gas | 0.4 | 55.3 | 26.3 | 29.8 | 39.7 |
| Gasoline | 145.2 | 136.8 | 118.1 | 91.0 | 86.6 |
| Kerosene | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| Light oil | 0.0 | 3.0 | 2.6 | 6.5 | 6.1 |
| Cold water | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 |
| Total | 1,167.7 | 2,031.9 | 2,367.9 | 2,359.0 | 2,141.4 |
- * The scope and period of calculation for energy data are based on the same conditions as for CO₂ calculation.
- * In order to align with the "location-based" calculation criteria for greenhouse gas emissions, the figures for electricity for fiscal years 2023 and 2024 have been changed.
- * The energy consumption figures for fiscal year 2025 are provisional and may change.